




| Usage | Gaming |
|---|---|
| Office | |
| Width | 287 mm |
| ProductSpecs.colors | White |
| Height | 435 mm |
| LED RGB | No |
| Length | 415 mm |
| Volume | 51.8 L |
| Weight | 9.4 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | Yes |
| Fan Slots | - |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Steel |
| Tempered Glass | |
| Mesh Front | No |
| Form Factor | ATX Mid Tower |
| Front Color | White |
| Dust Filters | 0 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 365 mm |
| Maximum PSU Length | 200 mm |
| PSU Form Factor | ATX/EPS |
| Tempered Glass | Yes |
| Expansion Slots | 7 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| Front Panel Location | Front |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 163 mm |
| ProductSpecs.riserExpansionSlots | 0 |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| Micro ATX | |
| Mini-ITX |
119,95 €
See price history