




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22 mm |
| ProductSpecs.colors | Black |
| Format | M.2 |
| Height | 3.8 mm |
| Length | 80 mm |
| Weight | 9 g |
| Capacity | 4096 Go |
| IOPS Read | 900000 |
| Endurance | 2000 TBW |
| IOPS Write | 700000 |
| Materials | Aluminum |
| PCB | |
| Read Speed | 7400 Mo/s |
| Controller | Maxio MAP1602 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | QLC |
| Write Speed | 6000 Mo/s |
| Has Heatsink | No |
| PS5 Compatible | Yes |
| Controller Brand | Maxio |
699,95 €
See price history