




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 23.5 mm |
| Format | M.2 |
| Height | 21 mm |
| Length | 80 mm |
| Weight | 60 g |
| Cooling | Passive |
| Capacity | 1024 Go |
| IOPS Read | 1400000 |
| Endurance | 600 TBW |
| IOPS Write | 1750000 |
| Materials | Aluminum |
| Copper | |
| Read Speed | 13600 Mo/s |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 10200 Mo/s |
| Has Heatsink | Yes |
| TRIM Support | Yes |
| PS5 Compatible | No |
289,95 €
See price history