




| Usage | Gaming |
|---|---|
| Office | |
| Width | 224 mm |
| ProductSpecs.colors | Black |
| Height | 501 mm |
| LED RGB | No |
| Length | 482 mm |
| Volume | 54 L |
| Weight | 11.7 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Aluminum |
| Aluminum Magnesium Alloy | |
| Steel | |
| Tempered Glass | |
| Mesh Front | No |
| Form Factor | Mid Tower |
| Front Color | Black |
| Dust Filters | 1 |
| Included PSU | No |
| Included Fans | No |
| Low Profile | No |
| Maximum GPU Length | 330 mm |
| Maximum PSU Length | 200 mm |
| PSU Form Factor | ATX |
| Tempered Glass | Yes |
| Expansion Slots | 8 |
| Tool-less Design | No |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| Front Panel Location | Front (7) |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 169 mm |
| ProductSpecs.riserExpansionSlots | 0 |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
99,95 €
See price history