- Home
- Components
- CPU Coolers
- Gigabyte AIO Waterforce II 240
95,09 €
See price history95,09 €
See price history| Brand | Gigabyte |
|---|---|
| Reference | AIO Waterforce II 240 |
| ProductSpecs.isRGB | No |
| ProductSpecs.colors | Black |
| ProductSpecs.isARGB | Yes |
| Length | 119 mm |
| Maximum TDP | 300 W |
| Minimum Noise | 12.8 dB |
| ProductSpecs.toolFree | No |
| ProductSpecs.zeroRPMMode | No |
| Included Fans | type: ARGB, count: 2, maxRPM: 2300, minRPM: 800, bearing: HDB, diameter: 120, maxNoise: 36.9, minNoise: 12.8, thickness: 25, maxAirflow: 64.95, staticPressure: 2.93 |
| ProductSpecs.antiVibration | No |
| ProductSpecs.lengthWithFan | 120 |
| ProductSpecs.staticPressure | 2.93 |
| Reverse Blade | No |
| Maximum RPM | 2300 RPM |
|---|---|
| Minimum RPM | 800 RPM |
| Fan Count | 2 |
| Maximum Noise | 36.9 dB |
| Maximum Airflow | 64.95 CFM |
| Minimum Airflow | 57.44 CFM |
| Fan Diameter | 120 mm |
| Fan Connectors | 2x FAN 4-pin |
|---|---|
| 2x LED_ARGB 3-pin | |
| Additional Connectors | 1x PUMP 4-pin |
| 1x OTHER |
| Pump RPM | 3400 RPM |
|---|---|
| Tube Length | 380 mm |
| AIO Radiator Size | 240 |
| Supported Sockets | AMD AM4 |
|---|---|
| AMD AM5 | |
| Intel 115x | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 |
| LED Lighting | Yes |
|---|---|
| LED Color | ARGB |
| Multicolor | |
| RGB | |
| Integrated Display | No |
| Materials | Aluminum |
|---|---|
| Copper |
| PWM Control | Yes |
|---|---|
| Pack | No |
| Top Flow | No |
| Cooling Type | Liquid |
| Heat Pipes | No |
| Low Profile | No |
| Heat Pipe Count | 0 |
| Double Tower | No |
| Ball Bearing | No |
| Variable Speed | Yes |
| Width | 277 mm |
|---|---|
| Height | 27 mm |
| Weight | 2.1 kg |
| Width with Fan | 120 mm |
| Height with Fan | 65.1 mm |