| Brand | AeroCool |
|---|---|
| Reference | ACCS-PC17014.11 |
| ProductSpecs.colors | Black |
| Length | 314.8 mm |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - |
| Front Panel Location | Front |
|---|---|
| Front Panel Connectors | - |
| - | |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 260 mm |
| Maximum PSU Length | 159 mm |
| PSU Form Factor | ATX/EPS |
| Expansion Slots | 4 |
| Maximum CPU Cooler Height | 156 mm |
| Supported Form Factors | Micro ATX |
| Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | No |
| Materials | Acrylic |
| Steel | |
| Mesh Front | Yes |
| Front Color | Black |
| Tempered Glass | No |
| Tool-less Design | No |
| Usage | Gaming |
|---|---|
| Office | |
| LED RGB | No |
| LED ARGB | No |
| Integrated Screen | No |
| Connector Placement | Standard |
| Width | 195 mm |
|---|---|
| Height | 385.4 mm |
| Volume | 23.6 L |
| Form Factor | Mini Tower |