ASUS — 90RC00K1-M0UAY0
| Brand | ASUS |
|---|---|
| Reference | 90RC00K1-M0UAY0 |
| ProductSpecs.colors | Black |
| ProductSpecs.isARGB | Yes |
| ProductSpecs.lengthWithFan | 120 |
| Maximum RPM | 2200 RPM |
|---|---|
| Minimum RPM | 600 RPM |
| Fan Count | 2 |
| Maximum Noise | 36.45 dB |
| Maximum Airflow | 70.07 CFM |
| Fan Diameter | 120 mm |
| Fan Connectors | 2x FAN 4-pin |
|---|---|
| Additional Connectors | 1x LED_ARGB |
| AIO Radiator Size | 240 |
|---|
| Supported Sockets | AMD AM4 |
|---|---|
| AMD AM5 | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 |
| LED Lighting | Yes |
|---|---|
| LED Color | Multicolor |
| Integrated Display | Yes |
| Materials | Aluminum |
|---|---|
| Copper | |
| Rubber |
| PWM Control | Yes |
|---|---|
| Usage | Gaming |
| Cooling Type | Liquid |
| Height | 30 mm |
|---|---|
| Width with Fan | 279.5 mm |
| Height with Fan | 55 mm |
309,95 €
See price history