




| PWM Control | Yes |
|---|---|
| ProductSpecs.isRGB | No |
| Usage | Gaming |
| Width | 69.2 mm |
| ProductSpecs.colors | Black |
| LED Lighting | Yes |
| Height | 60 mm |
| ProductSpecs.isARGB | Yes |
| Length | 69.2 mm |
| Maximum RPM | 1750 RPM |
| Maximum TDP | 250 W |
| Minimum RPM | 0 RPM |
| Context | CPU |
| Pump RPM | 3000 RPM |
| Fan Count | 3 |
| LED Color | Multicolor |
| Maximum Noise | 29.8 dB |
| Minimum Noise | 0 dB |
| ProductSpecs.toolFree | Yes |
| Materials | Aluminum |
| Copper | |
| Maximum Airflow | 88.7 CFM |
| Minimum Airflow | 0 CFM |
| Tube Length | 400 mm |
| Cooling Type | Liquid |
| Fan Diameter | 140 mm |
| Heat Pipes | Yes |
| Included Fans | type: Case, count: 3, model: TL-C14C-S, diameter: 140 |
| Width with Fan | 140 mm |
| ProductSpecs.antiVibration | Yes |
| Fan Connectors | 2x FAN 4-pin |
| 1x LED_ARGB 3-pin | |
| Heat Pipe Count | 6 |
| Height with Fan | 52 mm |
| ProductSpecs.lengthWithFan | 457 |
| Ball Bearing | No |
| ProductSpecs.staticPressure | 2.37 |
| AIO Radiator Size | 420 |
| Variable Speed | Yes |
| Supported Sockets | AMD AM4 |
| AMD AM5 | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 | |
| Intel 2011 | |
| Intel 2011-3 | |
| Intel 2066 | |
| Additional Connectors | 1x USB_2_0 |
| Integrated Display | Yes |
159,95 €
See price history