| Brand | Intel |
|---|---|
| Reference | BX8071512700KF |
| Chipset Model | Intel Core i7 |
| ProductSpecs.microarchitecture | Alder Lake |
| ProductSpecs.simultaneousMultithreading | Yes |
| Socket | Intel 1700 |
|---|---|
| Core Name | Alder Lake |
| Platform | Intel Alder Lake-S |
| Process Node | 10 nm |
| Cores | 12 |
|---|---|
| L2 Cache | 12 Mo |
| L3 Cache | 25 Mo |
| Threads | 20 |
| Base Frequency | 3600 MHz |
| Boost Frequency | 5000 MHz |
| Memory Channels | Dual Channel |
|---|---|
| Memory Controller | DDR5 |
| Memory Frequencies | 3200 |
| 4800 |
| Integrated Graphics | No |
|---|
| TDP | 125 W |
|---|
| Gaming Optimized | Yes |
|---|---|
| Usage Type | desktop |
| Box Version | Yes |
| Cooler Included | No |
| Virtualization Technology | Intel VT-x |
| Chipset Compatibility | Intel B660 Express |
| Intel B760 Express | |
| Intel H670 Express | |
| Intel H770 Express | |
| Intel Z690 Express | |
| Intel Z790 Express |