




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 24 mm |
| Format | M.2 |
| Height | 30 mm |
| Length | 80 mm |
| Cooling | Active |
| Capacity | 2048 Go |
| IOPS Read | 1700000 |
| Endurance | 1400 TBW |
| IOPS Write | 1600000 |
| Read Speed | 14000 Mo/s |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 12000 Mo/s |
| Has Heatsink | Yes |
| TRIM Support | Yes |
| PS5 Compatible | No |
351,95 €
See price history