




| Usage | Gaming |
|---|---|
| Width | 251 mm |
| ProductSpecs.colors | White |
| Height | 560 mm |
| LED RGB | No |
| Length | 530 mm |
| Volume | 74.49 L |
| Weight | 13.22 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Plastic |
| Steel | |
| Tempered Glass | |
| Mesh Front | Yes |
| Form Factor | ATX Mid Tower |
| Front Color | White |
| Dust Filters | 4 |
| Included PSU | No |
| Included Fans | No |
| Low Profile | No |
| Maximum GPU Length | 450 mm |
| Maximum PSU Length | 250 mm |
| PSU Form Factor | ATX/EPS |
| Tempered Glass | Yes |
| Expansion Slots | 7 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| - | |
| Connector Placement | (Unknown) - Reverse connector compatible with ASUS BTF, MSI Project Zero, Gigabyte Project Stealth |
| Front Panel Location | Top |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 170 mm |
| ProductSpecs.riserExpansionSlots | 3 |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
214,95 €
See price history