| Brand | BitFenix |
|---|---|
| Reference | BFC-TRA-500-KKG-3B1A |
| ProductSpecs.colors | Black |
| Length | 475 mm |
| ProductSpecs.hasTransportHandle | Yes |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - |
| Front Panel Location | Side (3) |
|---|---|
| Top (7) | |
| Front Panel Connectors | - |
| - | |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| - | |
| - | |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 410 mm |
| Maximum PSU Length | 200 mm |
| PSU Form Factor | ATX/EPS |
| Expansion Slots | 10 |
| Maximum CPU Cooler Height | 180 mm |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | Yes |
| Materials | Plastic |
| Steel | |
| Tempered Glass | |
| Mesh Front | No |
| Dust Filters | 3 |
| Tempered Glass | Yes |
| Tool-less Design | No |
| Usage | Gaming |
|---|---|
| LED RGB | Yes |
| ARGB Hub | Yes |
| LED ARGB | Yes |
| Integrated Screen | No |
| Connector Placement | Standard |
| Width | 225 mm |
|---|---|
| Height | 494 mm |
| Weight | 8.3 kg |
| Form Factor | Mid Tower |