



| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22 mm |
| Format | M.2 |
| Height | 3 mm |
| Length | 80 mm |
| Capacity | 1024 Go |
| IOPS Read | 1400000 |
| Endurance | 700 TBW |
| IOPS Write | 1500000 |
| Read Speed | 11700 Mo/s |
| Controller | Phison PS5026-E26 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 9600 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
251,95 €
See price history