




| NVMe | Yes |
|---|---|
| Type | SSD |
| Cache | 2048 Mo |
| Width | 22 mm |
| ProductSpecs.colors | Black |
| Format | M.2 |
| Height | 3.8 mm |
| Length | 80 mm |
| Weight | 11 g |
| Cooling | Passive |
| Capacity | 2048 Go |
| IOPS Read | 2000000 |
| Endurance | 1400 TBW |
| IOPS Write | 1650000 |
| Materials | PCB |
| Read Speed | 14000 Mo/s |
| Controller | SM2508 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 13000 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
| Controller Brand | Silicon Motion |
429,95 €
See price history