| Usage | Gaming |
|---|---|
| Office | |
| Width | 300 mm |
| ProductSpecs.colors | White |
| Height | 408 mm |
| LED RGB | No |
| Length | 435 mm |
| Volume | 53 L |
| Weight | 8.5 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | Yes |
| Fan Slots | - |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Aluminum |
| Steel | |
| Tempered Glass | |
| Mesh Front | No |
| Form Factor | Mid Tower |
| Front Color | White |
| Dust Filters | 3 |
| Included PSU | No |
| Included Fans | No |
| Low Profile | No |
| Maximum GPU Length | 405 mm |
| Maximum PSU Length | 220 mm |
| PSU Form Factor | ATX/EPS |
| Tempered Glass | Yes |
| Expansion Slots | 7 |
| Tool-less Design | No |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| Connector Placement | - Compatible with Asus BTF and MSI Zero Project |
| Front Panel Location | Front |
| Maximum CPU Cooler Height | 165 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| Supported Form Factors | ATX |
| Micro ATX | |
| Mini-ITX |