



| PWM Control | Yes |
|---|---|
| Usage | Gaming |
| Width | 402 mm |
| ProductSpecs.colors | White |
| LED Lighting | Yes |
| Height | 27 mm |
| ProductSpecs.isARGB | Yes |
| Length | 120 mm |
| Maximum RPM | 2250 RPM |
| Maximum TDP | 300 W |
| Minimum RPM | 500 RPM |
| Weight | 1.86 kg |
| Context | CPU |
| Fan Count | 3 |
| LED Color | Multicolor |
| Maximum Noise | 32.9 dB |
| Top Flow | No |
| Materials | Aluminum |
| Copper | |
| Maximum Airflow | 85.85 CFM |
| Cooling Type | Liquid |
| Fan Diameter | 120 mm |
| Included Fans | count: 3 |
| Width with Fan | 402 mm |
| Fan Connectors | 1x FAN 4-pin |
| 1x PUMP 3-pin | |
| 1x LED_ARGB | |
| Height with Fan | 52 mm |
| Double Tower | No |
| ProductSpecs.lengthWithFan | 120 |
| Ball Bearing | No |
| AIO Radiator Size | 360 |
| Variable Speed | Yes |
| Supported Sockets | AMD AM4 |
| AMD AM5 | |
| AMD sTR4 | |
| AMD sTRX4 | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 | |
| Intel 2011 | |
| Intel 2011-3 | |
| Intel 2066 |
124,95 €
See price history