- Home
- Components
- Intel Pentium Gold G6500 - Box


| TDP | 58 W |
|---|---|
| Cores | 2 |
| Gaming Optimized | No |
| Socket | Intel 1200 |
| Bus Type | DMI |
| L1 Cache | 0.128 Mo |
| L2 Cache | 0.512 Mo |
| L3 Cache | 4 Mo |
| Threads | 4 |
| Bus Speed | 8 MT/s |
| Platform | Comet Lake-S |
| Usage Type | desktop |
| Box Version | Yes |
| Process Node | 14 nm |
| Chipset Model | Intel Pentium Gold |
| Base Frequency | 4100 MHz |
| Graphics Model | Intel UHD Graphics 630 |
| Cooler Included | Yes |
| Memory Channels | Dual Channel |
| Memory Controller | DDR4 |
| Graphics Frequency | 350 MHz |
| Memory Frequencies | 2666 |
| ProductSpecs.microarchitecture | Comet Lake-S |
| Integrated Graphics | Yes |
| Virtualization Technology | Intel VT-d |
| Intel VT-x | |
| ProductSpecs.graphicsShaderCount | 192 |
| Chipset Compatibility | Intel B460 |
| Intel H410 | |
| Intel H470 | |
| Intel Z490 | |
| Graphics Boost Frequency | 1100 MHz |
| ProductSpecs.simultaneousMultithreading | Yes |
83,19 €
See price history