95,73 €
See price history| Brand | Cooler Master |
|---|---|
| Reference | MLW-D36M-A18PZ-R1 |
| ProductSpecs.isRGB | Yes |
| ProductSpecs.colors | Black |
| ProductSpecs.isARGB | Yes |
| Length | 119 mm |
| Minimum Noise | 12 dB |
| ProductSpecs.toolFree | No |
| Included Fans | count: 3, noise: 27.2, height: 25, maxRPM: 1750, minRPM: 650, airflow: 71.93, bearing: Rifle, diameter: 120 |
| ProductSpecs.antiVibration | Yes |
| ProductSpecs.lengthWithFan | 120 |
| ProductSpecs.staticPressure | 1.86 |
| Maximum RPM | 1750 RPM |
|---|---|
| Minimum RPM | 650 RPM |
| Fan Count | 3 |
| Maximum Noise | 27.2 dB |
| Maximum Airflow | 71.93 CFM |
| Minimum Airflow | 55 CFM |
| Fan Diameter | 120 mm |
| Maximum Operating Temperature | 100 °C |
| Fan Connectors | 3x FAN 4-pin |
|---|---|
| 3x LED_ARGB 3-pin | |
| 1x PUMP 3-pin | |
| Additional Connectors | 1x OTHER |
| Tube Length | 350 mm |
|---|---|
| AIO Radiator Size | 360 |
| Supported Sockets | AMD AM2 |
|---|---|
| AMD AM2+ | |
| AMD AM3 | |
| AMD AM3+ | |
| AMD AM4 | |
| AMD AM5 | |
| AMD FM1 | |
| AMD FM2 | |
| AMD FM2+ | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 |
| LED Lighting | Yes |
|---|---|
| LED Color | ARGB |
| Multicolor |
| Materials | Aluminum |
|---|---|
| Copper |
| PWM Control | Yes |
|---|---|
| Usage | Gaming |
| Cooling Type | Liquid |
| Ball Bearing | No |
| Width | 394 mm |
|---|---|
| Height | 27 mm |
| Weight | 1.8 kg |
| Width with Fan | 394 mm |
| Height with Fan | 52 mm |