




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22 mm |
| Format | M.2 |
| Height | 3 mm |
| Length | 42 mm |
| Weight | 2.6 g |
| Capacity | 1024 Go |
| IOPS Read | 600000 |
| Endurance | 600 TBW |
| IOPS Write | 890000 |
| Read Speed | 5100 Mo/s |
| Controller | Phison PS5021-E21T |
| Form Factor | M.2 2242 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 4300 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
218,95 €
See price history