| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22 mm |
| Format | M.2 |
| Height | 2.38 mm |
| Length | 80 mm |
| Cooling | Passive |
| Capacity | 2048 Go |
| IOPS Read | 1200000 |
| Endurance | 1200 TBW |
| IOPS Write | 1100000 |
| Read Speed | 7300 Mo/s |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 6600 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
274,90 €
See price history