




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 23 mm |
| Format | M.2 |
| Height | 11 mm |
| Length | 80 mm |
| Weight | 41 g |
| Cooling | Passive |
| Capacity | 2048 Go |
| IOPS Read | 1000000 |
| Endurance | 1400 TBW |
| IOPS Write | 1200000 |
| Read Speed | 7100 Mo/s |
| Controller | Phison PS5018-E18 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 6800 Mo/s |
| Has Heatsink | Yes |
| TRIM Support | Yes |
| PS5 Compatible | Yes |
| Controller Brand | Phison |
444,95 €
See price history