


| Usage | Gaming |
|---|---|
| Width | 290 mm |
| ProductSpecs.colors | White |
| Height | 482 mm |
| LED RGB | Yes |
| Length | 518.7 mm |
| Volume | 72.4 L |
| Weight | 8.66 kg |
| ARGB Hub | No |
| LED ARGB | Yes |
| Aquarium Style | Yes |
| Fan Slots | - |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Steel |
| Tempered Glass | |
| Mesh Front | No |
| Form Factor | ATX Mid Tower |
| Front Color | White |
| Dust Filters | 3 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 400 mm |
| Maximum PSU Length | 200 mm |
| PSU Form Factor | ATX |
| Tempered Glass | Yes |
| Expansion Slots | 8 |
| Tool-less Design | No |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| - | |
| Connector Placement | (Project Zero) |
| Front Panel Location | Side |
| Maximum CPU Cooler Height | 166 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| Micro ATX | |
| Mini-ITX |
159,95 €
See price history