



| Usage | Gaming |
|---|---|
| Office | |
| Server | |
| Width | 320 mm |
| ProductSpecs.colors | Black |
| Height | 645 mm |
| LED RGB | No |
| Length | 685 mm |
| Volume | 141 L |
| Weight | 26.63 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| - | |
| - | |
| Windowed | No |
| Drive Bays | - |
| - | |
| - | |
| Materials | SPCC |
| Steel | |
| Mesh Front | Yes |
| Form Factor | Full Tower |
| Front Color | Black |
| Dust Filters | 4 |
| Included PSU | No |
| Included Fans | No |
| Low Profile | No |
| Maximum GPU Length | 630 mm |
| Maximum PSU Length | 220 mm |
| PSU Form Factor | ATX/EPS |
| Tempered Glass | No |
| Expansion Slots | 10 |
| Tool-less Design | No |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 190 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX | |
| SSI CEB | |
| SSI EEB | |
| XL-ATX |
449,95 €
See price history