| Brand | MSI |
|---|---|
| Reference | 306-7G16X26-HH9 |
| ProductSpecs.colors | Black |
| Length | 409 mm |
| ProductSpecs.hasTransportHandle | No |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - |
| Front Panel Location | Top |
|---|---|
| Front Panel Connectors | - |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| - | |
| - | |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 330 mm |
| Maximum PSU Length | 200 mm |
| PSU Form Factor | ATX/EPS |
| Expansion Slots | 7 |
| Maximum CPU Cooler Height | 160 mm |
| Supported Form Factors | ATX |
| Micro ATX | |
| Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | Yes |
| Materials | Steel |
| Tempered Glass | |
| Mesh Front | Yes |
| Front Color | Black |
| Dust Filters | 2 |
| Tempered Glass | Yes |
| Tool-less Design | No |
| Usage | Gaming |
|---|---|
| LED RGB | Yes |
| ARGB Hub | No |
| LED ARGB | Yes |
| Integrated Screen | No |
| Connector Placement | Standard |
| Width | 214 mm |
|---|---|
| Height | 485 mm |
| Volume | 42.45 L |
| Weight | 5.26 kg |
| Form Factor | Mid Tower |