


| Usage | Gaming |
|---|---|
| Width | 235 mm |
| ProductSpecs.colors | Black |
| Height | 518 mm |
| LED RGB | No |
| Length | 485 mm |
| Volume | 59 L |
| Weight | 10 kg |
| ARGB Hub | Yes |
| LED ARGB | Yes |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| - | |
| Materials | ABS |
| Aluminum | |
| Plastic | |
| Steel | |
| Tempered Glass | |
| Mesh Front | Yes |
| Form Factor | Mid Tower |
| Front Color | Black |
| Dust Filters | 5 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 400 mm |
| Maximum PSU Length | 200 mm |
| PSU Form Factor | ATX |
| Tempered Glass | Yes |
| Expansion Slots | 7 |
| Tool-less Design | No |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| - | |
| Connector Placement | (Project Zero) |
| Front Panel Location | Front |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 165 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
119,95 €
See price history