




| Usage | Gaming |
|---|---|
| Office | |
| Width | 225 mm |
| ProductSpecs.colors | Black |
| Height | 400 mm |
| LED RGB | No |
| Length | 389 mm |
| Volume | 35 L |
| Weight | 4.8 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Mesh |
| Steel | |
| Tempered Glass | |
| Mesh Front | Yes |
| Form Factor | Micro ATX Mid Tower |
| Front Color | Black |
| Dust Filters | 1 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 377 mm |
| Maximum PSU Length | 185 mm |
| PSU Form Factor | ATX |
| Tempered Glass | Yes |
| Expansion Slots | 4 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| Connector Placement | (Unknown) - Supports rear-connector Micro-ATX motherboards such as ASUS BTF and MSI Project Zero. |
| Front Panel Location | Top (2) |
| Maximum CPU Cooler Height | 170 mm |
| ProductSpecs.riserExpansionSlots | 0 |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | Micro ATX |
| Mini-ITX |
79,95 €
See price history