




| PWM Control | Yes |
|---|---|
| Usage | Gaming |
| Multimedia | |
| Office | |
| ProductSpecs.colors | Aluminum |
| Copper | |
| LED Lighting | No |
| Height | 120 mm |
| Pack | No |
| Length | 58 mm |
| Maximum RPM | 2000 RPM |
| Maximum TDP | 120 W |
| Minimum RPM | 450 RPM |
| Weight | 1.22 kg |
| Context | CPU |
| Fan Count | 2 |
| Maximum Noise | 22.6 dB |
| Minimum Noise | 18.8 dB |
| ProductSpecs.toolFree | No |
| Top Flow | No |
| Materials | Aluminum |
| Copper | |
| Maximum Airflow | 60 CFM |
| Minimum Airflow | 49.71 CFM |
| Cooling Type | Active |
| Fan Diameter | 120 mm |
| ProductSpecs.zeroRPMMode | No |
| Heat Pipes | Yes |
| Included Fans | count: 2 |
| Low Profile | No |
| Width with Fan | 125 mm |
| ProductSpecs.antiVibration | Yes |
| Fan Connectors | 2x FAN 4-pin |
| Heat Pipe Count | 7 |
| Height with Fan | 158 mm |
| Double Tower | No |
| ProductSpecs.lengthWithFan | 112 |
| Ball Bearing | No |
| Reverse Blade | No |
| Variable Speed | Yes |
| Supported Sockets | AMD AM2+ |
| AMD AM3+ | |
| AMD AM4 | |
| AMD AM5 | |
| AMD FM1 | |
| AMD FM2+ | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 | |
| Intel 2011-3 | |
| Intel 2066 |
139,94 €
See price history