




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 25 mm |
| Format | M.2 |
| Height | 8.8 mm |
| Length | 80.15 mm |
| Weight | 28 g |
| Cooling | Passive |
| Capacity | 4096 Go |
| IOPS Read | 1850000 |
| Endurance | 2400 TBW |
| IOPS Write | 2600000 |
| Read Speed | 14700 Mo/s |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 13300 Mo/s |
| Has Heatsink | Yes |
| TRIM Support | Yes |
| PS5 Compatible | Yes |
679,95 €
See price history