| Type | SSD |
|---|---|
| Cache | 32 Mo |
| Width | 29.85 mm |
| Format | mSATA |
| Height | 50.8 mm |
| Length | 4.85 mm |
| Weight | 9 g |
| Capacity | 64 Go |
| IOPS Read | 55000 |
| Endurance | 160 TBW |
| IOPS Write | 70000 |
| Materials | PCB |
| Read Speed | 550 Mo/s |
| Controller | DDR3 DRAM |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 400 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| Controller Brand | Transcend |
61,39 €
See price history