




| Usage | Gaming |
|---|---|
| Width | 200 mm |
| ProductSpecs.colors | White |
| Height | 423 mm |
| LED RGB | No |
| Length | 388 mm |
| Volume | 32.82 L |
| Weight | 4.14 kg |
| ARGB Hub | Yes |
| LED ARGB | Yes |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| - | |
| Materials | Plastic |
| Steel | |
| Tempered Glass | |
| Mesh Front | Yes |
| Form Factor | Micro ATX Mini Tower |
| Front Color | White |
| Dust Filters | 2 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 300 mm |
| Maximum PSU Length | 300 mm |
| PSU Form Factor | ATX |
| Tempered Glass | Yes |
| Expansion Slots | 4 |
| Tool-less Design | No |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| Front Panel Location | Top |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 160 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | Micro ATX |
| Mini-ITX |
89,95 €
See price history