| Brand | Antec |
|---|---|
| Reference | 0-761345-10028-1 |
| ProductSpecs.colors | White |
| Length | 464 mm |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - |
| Front Panel Location | Top |
|---|---|
| Front Panel Connectors | - |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| - | |
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| - | |
| - | |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 440 mm |
| Maximum PSU Length | 210 mm |
| PSU Form Factor | ATX/EPS |
| Expansion Slots | 8 |
| Maximum CPU Cooler Height | 175 mm |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
| Aquarium Style | Yes |
|---|---|
| Windowed | Yes |
| Materials | ABS |
| Steel | |
| Tempered Glass | |
| Mesh Front | No |
| Front Color | White |
| Dust Filters | 1 |
| Tempered Glass | Yes |
| Tool-less Design | No |
| Usage | Gaming |
|---|---|
| LED RGB | Yes |
| ARGB Hub | No |
| LED ARGB | Yes |
| Integrated Screen | No |
| Connector Placement | Standard |
| Width | 303 mm |
|---|---|
| Height | 476 mm |
| Volume | 66.9 L |
| Weight | 11.84 kg |
| Form Factor | Full Tower |