




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22 mm |
| Format | M.2 |
| Height | 38 mm |
| Length | 80 mm |
| Weight | 9 g |
| Cooling | Passive |
| Capacity | 512 Go |
| IOPS Read | 290000 |
| Endurance | 240 TBW |
| IOPS Write | 260000 |
| Read Speed | 1700 Mo/s |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 1100 Mo/s |
| Has Heatsink | No |
| PS5 Compatible | No |
119,95 €
See price history