- Home
- Components
- CPU Coolers
- ASUS ProArt LC 360
269,95 €
See price history269,95 €
See price history| Brand | ASUS |
|---|---|
| Reference | 90RC0120-M0UAY0 |
| ProductSpecs.isRGB | No |
| ProductSpecs.colors | Black |
| Length | 120 mm |
| Maximum TDP | 300 W |
| Minimum Noise | 30 dB |
| Included Fans | brand: Alphacool, count: 3, model: Apex Stealth Metal Power, maxRPM: 3000, minRPM: 400, airflow: 68.99, diameter: 120, maxNoise: 39.5, thickness: 25, staticPressure: 4.46 |
| ProductSpecs.lengthWithFan | 120 |
| ProductSpecs.staticPressure | 4.46 |
| Maximum RPM | 3000 RPM |
|---|---|
| Minimum RPM | 400 RPM |
| Fan Count | 3 |
| Maximum Noise | 39.5 dB |
| Maximum Airflow | 68.99 CFM |
| Fan Diameter | 120 mm |
| Fan Connectors | 2x FAN 4-pin |
|---|---|
| Additional Connectors | 1x USB_2_0 |
| Tube Length | 450 mm |
|---|---|
| AIO Radiator Size | 360 |
| Supported Sockets | AMD AM4 |
|---|---|
| AMD AM5 | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 |
| LED Lighting | Yes |
|---|---|
| Integrated Display | Yes |
| Materials | Aluminum |
|---|---|
| Copper |
| PWM Control | Yes |
|---|---|
| Usage | Workstation |
| Cooling Type | Liquid |
| Low Profile | No |
| Ball Bearing | No |
| Variable Speed | Yes |
| Width | 394 mm |
|---|---|
| Height | 27 mm |
| Weight | 2.19 kg |
| Width with Fan | 394 mm |
| Height with Fan | 52 mm |