




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 23 mm |
| Format | M.2 |
| Height | 11.1 mm |
| Length | 80 mm |
| Weight | 33 g |
| Cooling | Passive |
| Capacity | 2048 Go |
| IOPS Read | 2200000 |
| Endurance | 600 TBW |
| IOPS Write | 2300000 |
| Read Speed | 14500 Mo/s |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 13800 Mo/s |
| Has Heatsink | Yes |
| TRIM Support | Yes |
| PS5 Compatible | No |
459,95 €
See price history