




| Usage | Gaming |
|---|---|
| Width | 340 mm |
| ProductSpecs.colors | Black |
| Height | 467 mm |
| LED RGB | No |
| Length | 470 mm |
| Volume | 74 L |
| Weight | 16.9 kg |
| ARGB Hub | Yes |
| LED ARGB | Yes |
| Aquarium Style | Yes |
| Fan Slots | - |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Plastic |
| Steel | |
| Tempered Glass | |
| Mesh Front | Yes |
| Form Factor | ATX Mid Tower |
| Dust Filters | 3 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 370 mm |
| Maximum PSU Length | 220 mm |
| PSU Form Factor | ATX |
| Tempered Glass | Yes |
| Expansion Slots | 7 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| Connector Placement | (Project Zero) |
| Front Panel Location | Top |
| Maximum CPU Cooler Height | 180 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
259,95 €
See price history