


| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22.1 mm |
| Format | M.2 |
| Height | 3 mm |
| Length | 80 mm |
| Weight | 8.21 g |
| Capacity | 500 Go |
| IOPS Read | 450000 |
| Endurance | 300 TBW |
| IOPS Write | 700000 |
| Read Speed | 4800 Mo/s |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 3500 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
163,95 €
See price history