- Home
- Components
- Processors
- Intel Core i9-14900F
679,95 €
See price history679,95 €
See price history| Brand | Intel |
|---|---|
| Reference | BX8071514900F |
| Chipset Model | Intel Core i9 |
| ProductSpecs.simultaneousMultithreading | Yes |
| Socket | Intel 1700 |
|---|---|
| Core Name | Raptor Lake-S Refresh |
| Platform | Intel Raptor Lake-S R |
| Process Node | 10 nm |
| Cores | 24 |
|---|---|
| L2 Cache | 32 Mo |
| L3 Cache | 36 Mo |
| Threads | 32 |
| Boost Frequency | 5800 MHz |
| Memory Channels | Dual Channel |
|---|---|
| Memory Controller | DDR5 |
| Memory Frequencies | 3200 |
| 5600 |
| Integrated Graphics | No |
|---|
| TDP | 65 W |
|---|
| Gaming Optimized | Yes |
|---|---|
| Usage Type | desktop |
| Box Version | Yes |
| Cooler Included | Yes |
| Virtualization Technology | Intel VT-d |
| Intel VT-x | |
| Chipset Compatibility | Intel B660 Express |
| Intel B760 Express | |
| Intel H670 Express | |
| Intel H770 Express | |
| Intel Z690 Express | |
| Intel Z790 Express |