| Brand | AeroCool |
|---|---|
| Reference | ACCM-PV19012.11 |
| ProductSpecs.colors | Black |
| Length | 382.6 mm |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|
| Front Panel Location | Top |
|---|---|
| Front Panel Connectors | - |
| - | |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 335 mm |
| PSU Form Factor | ATX/EPS |
| Expansion Slots | 6 |
| Maximum CPU Cooler Height | 151 mm |
| Supported Form Factors | ATX |
| Micro ATX | |
| Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | Yes |
| Materials | ABS |
| Acrylic | |
| Steel | |
| Mesh Front | No |
| Front Color | Black |
| Tempered Glass | No |
| Tool-less Design | No |
| Usage | Gaming |
|---|---|
| LED RGB | Yes |
| ARGB Hub | No |
| LED ARGB | No |
| Connector Placement | Standard |
| Width | 190 mm |
|---|---|
| Height | 412.8 mm |
| Volume | 29.9 L |
| Weight | 2.7 kg |
| Form Factor | Mid Tower |