



| PWM Control | Yes |
|---|---|
| ProductSpecs.isRGB | Yes |
| Usage | Gaming |
| ProductSpecs.colors | Black |
| LED Lighting | Yes |
| Height | 27 mm |
| Maximum RPM | 1800 RPM |
| Maximum TDP | 241 W |
| Minimum RPM | 0 RPM |
| Context | CPU |
| Fan Count | 2 |
| LED Color | Multicolor |
| Maximum Noise | 24.9 dB |
| Minimum Noise | 20 dB |
| Top Flow | No |
| Materials | Aluminum |
| Copper | |
| Maximum Airflow | 82.27 CFM |
| Cooling Type | Liquid |
| Fan Diameter | 140 mm |
| Heat Pipes | No |
| Width with Fan | 314.8 mm |
| Fan Connectors | 1x FAN 4-pin |
| Height with Fan | 52 mm |
| Double Tower | No |
| ProductSpecs.lengthWithFan | 140 |
| Ball Bearing | Yes |
| AIO Radiator Size | 280 |
| Variable Speed | No |
| Supported Sockets | AMD AM2 |
| AMD AM2+ | |
| AMD AM3 | |
| AMD AM3+ | |
| AMD AM4 | |
| AMD AM5 | |
| AMD FM1 | |
| AMD FM2+ | |
| AMD SP3 | |
| AMD sTR4 | |
| AMD sTRX4 | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1366 | |
| Intel 1700 | |
| Intel 1851 | |
| Intel 2011 | |
| Intel 2011-3 | |
| Intel 2066 | |
| Additional Connectors | 1x POWER_SATA |
| 1x USB_2_0 | |
| Integrated Display | Yes |
269,95 €
See price history