| Brand | Hyte |
|---|---|
| Reference | CS-HYTE-Y70-SM |
| ProductSpecs.colors | Pink |
| Length | 470 mm |
| ProductSpecs.hasTransportHandle | No |
| ProductSpecs.riserExpansionSlots | 4 |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - |
| Front Panel Location | Top |
|---|---|
| Front Panel Connectors | - |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| - | |
| - | |
| Included Fans | No |
| AIO Radiator Support | - |
| - | |
| - | |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 422 mm |
| Maximum PSU Length | 235 mm |
| PSU Form Factor | ATX |
| Expansion Slots | 7 |
| Maximum CPU Cooler Height | 180 mm |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
| Aquarium Style | Yes |
|---|---|
| Windowed | Yes |
| Materials | Steel |
| Tempered Glass | |
| Mesh Front | No |
| Front Color | Pink |
| Dust Filters | 3 |
| Tempered Glass | Yes |
| Tool-less Design | Yes |
| Usage | Gaming |
|---|---|
| LED RGB | No |
| ARGB Hub | No |
| LED ARGB | No |
| Integrated Screen | No |
| Connector Placement | Standard |
| Width | 320 mm |
|---|---|
| Height | 470 mm |
| Volume | 70.7 L |
| Weight | 14 kg |
| Form Factor | Mid Tower |