




| Usage | Gaming |
|---|---|
| Media Center | |
| Mini PC | |
| Width | 140 mm |
| ProductSpecs.colors | Black |
| Silver | |
| Height | 244 mm |
| LED RGB | No |
| Length | 326 mm |
| Volume | 11 L |
| Weight | 2.9 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | No |
| Fan Slots | - |
| Windowed | No |
| Drive Bays | - |
| Materials | Aluminum |
| Steel | |
| Mesh Front | No |
| Form Factor | Mini ITX Tower |
| Front Color | Silver |
| Dust Filters | 0 |
| Included PSU | No |
| Included Fans | No |
| Low Profile | No |
| Maximum GPU Length | 322 mm |
| Maximum PSU Length | 130 mm |
| PSU Form Factor | SFX |
| SFX-L | |
| Tempered Glass | No |
| Expansion Slots | 3 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| Connector Placement | Standard |
| Front Panel Location | Side (4) |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 55 mm |
| ProductSpecs.riserExpansionSlots | 3 |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | No |
| Supported Form Factors | Mini-ITX |
189,95 €
See price history