


| NVMe | Yes |
|---|---|
| Type | SSD |
| Cache | 4096 Mo |
| Width | 23 mm |
| ProductSpecs.colors | Black |
| Format | M.2 |
| Height | 19 mm |
| Length | 80 mm |
| Weight | 66 g |
| Cooling | Passive |
| Capacity | 4096 Go |
| IOPS Read | 1000000 |
| Endurance | 3000 TBW |
| IOPS Write | 1200000 |
| Materials | Aluminum |
| Read Speed | 7100 Mo/s |
| Controller | Phison PS5018-E18 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 6800 Mo/s |
| Has Heatsink | Yes |
| ProductSpecs.nvmeVersion | 1.4 |
| TRIM Support | Yes |
| PS5 Compatible | No |
| Controller Brand | Phison |
629,95 €
See price history