| Usage | Gaming |
|---|---|
| Width | 295 mm |
| ProductSpecs.colors | Black |
| Height | 368 mm |
| LED RGB | Yes |
| Length | 415 mm |
| Volume | 45.1 L |
| Weight | 6.98 kg |
| ARGB Hub | No |
| LED ARGB | Yes |
| Aquarium Style | Yes |
| Fan Slots | - |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Plastic |
| Steel | |
| Tempered Glass | |
| Mesh Front | No |
| Form Factor | Mid Tower |
| Front Color | Black |
| Dust Filters | 3 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 420 mm |
| Maximum PSU Length | 200 mm |
| PSU Form Factor | ATX/EPS |
| Tempered Glass | Yes |
| Expansion Slots | 7 |
| Tool-less Design | No |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| Connector Placement | (Project Zero) - Compatible with motherboards with rear connectors (ASUS BTF, MSI Project Zero) as well as standard connectors |
| Front Panel Location | Side |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 175 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | No |
| Supported Form Factors | ATX |
| Micro ATX | |
| Mini-ITX |