




| TDP | 250 W |
|---|---|
| Slots | 3.1 |
| Width | 140 mm |
| LED Lighting | Yes |
| RGB Lighting | Yes |
| Height | 62.5 mm |
| Length | 329 mm |
| Cooling | Active |
| PCIe Lanes | 16 |
| ProductSpecs.frameSync | G-Sync |
| Memory Bus | 192 bits |
| Memory Size | 12 Go |
| Memory Type | GDDR7 |
| PCIe Version | PCIe 5.0 |
| 4K Support | Yes |
| AI Support | Yes |
| Chipset Brand | NVIDIA |
| Chipset Model | GeForce RTX 5070 |
| Low Profile | No |
| ProductSpecs.videoOutputs | type: HDMI, count: 2 |
| type: DISPLAYPORT, count: 3 | |
| Base Frequency | 2160 MHz |
| Overclocked | Yes |
| OpenGL Version | 4.6 |
| Boost Frequency | 2640 MHz |
| DirectX Version | 12 |
| Memory Frequency | 28000 MHz |
| Power Connectors | pins: 16, type: POWER_PCIE, count: 1, connectorStandard: 12VHPWR |
| Stream Processors | 6144 |
809,00 €
See price history