




| TDP | 250 W |
|---|---|
| Slots | 2 |
| Width | 120 mm |
| LED Lighting | Yes |
| RGB Lighting | Yes |
| Height | 50 mm |
| Length | 290 mm |
| Cooling | Active |
| PCIe Lanes | 16 |
| Memory Bus | 192 bits |
| Memory Size | 12 Go |
| Memory Type | GDDR7 |
| PCIe Version | PCIe 5.0 |
| AI Support | Yes |
| VR Support | Yes |
| Maximum Displays | 4 |
| Chipset Brand | NVIDIA |
| Chipset Model | RTX 5070 |
| Low Profile | No |
| ProductSpecs.videoOutputs | type: DISPLAYPORT, count: 3, version: 2.1b |
| type: HDMI, count: 1, version: 2.1b | |
| Overclocked | Yes |
| Boost Frequency | 2587 MHz |
| DirectX Version | 12 |
| Memory Frequency | 28000 MHz |
| Power Connectors | pins: 16, type: POWER_PCIE, count: 1, connectorStandard: 12VHPWR |
| Stream Processors | 6144 |
| Multi-GPU Support | No |
779,95 €
See price history