Intel — BX8071513700F
| Brand | Intel |
|---|---|
| Reference | BX8071513700F |
| Chipset Model | Intel Core i7 |
| ProductSpecs.microarchitecture | Raptor Lake |
| ProductSpecs.simultaneousMultithreading | Yes |
| Socket | Intel 1700 |
|---|---|
| Platform | Intel Raptor Lake-S |
| Process Node | 10 nm |
| Cores | 16 |
|---|---|
| L2 Cache | 24 Mo |
| L3 Cache | 30 Mo |
| Threads | 24 |
| Base Frequency | 2100 MHz |
| Boost Frequency | 5200 MHz |
| Memory Channels | Dual Channel |
|---|---|
| Memory Controller | DDR5 |
| Memory Frequencies | 3200 |
| 5600 |
| Integrated Graphics | No |
|---|
| TDP | 65 W |
|---|
| Gaming Optimized | Yes |
|---|---|
| Usage Type | desktop |
| Box Version | Yes |
| Cooler Included | Yes |
| Virtualization Technology | Intel VT-d |
| Intel VT-x | |
| Chipset Compatibility | Intel B660 Express |
| Intel B760 Express | |
| Intel H610 Express | |
| Intel H670 Express | |
| Intel H770 Express | |
| Intel Z690 Express | |
| Intel Z790 Express |
349,95 €
See price history