Hyte — CS-HYTE-Y70TTI-RB
| Brand | Hyte |
|---|---|
| Reference | CS-HYTE-Y70TTI-RB |
| ProductSpecs.colors | Black |
| Red | |
| Length | 470 mm |
| ProductSpecs.riserExpansionSlots | 4 |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - |
| Front Panel Location | Top (4) |
|---|---|
| Front Panel Connectors | - |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| - | |
| - | |
| Included Fans | No |
| AIO Radiator Support | - |
| - | |
| - | |
| - | |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 400 mm |
| Maximum PSU Length | 235 mm |
| PSU Form Factor | ATX |
| Expansion Slots | 4 |
| Maximum CPU Cooler Height | 180 mm |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
| Aquarium Style | Yes |
|---|---|
| Windowed | Yes |
| Materials | Steel |
| Tempered Glass | |
| Mesh Front | No |
| Front Color | Red |
| Dust Filters | 3 |
| Tempered Glass | Yes |
| Tool-less Design | Yes |
| Usage | Gaming |
|---|---|
| LED RGB | No |
| ARGB Hub | No |
| LED ARGB | No |
| Integrated Screen | Yes |
| Connector Placement | Standard |
| Width | 320 mm |
|---|---|
| Height | 470 mm |
| Volume | 70.7 L |
| Weight | 14.5 kg |
| Form Factor | ATX Mid Tower |
449,95 €
See price history