| Brand | MSI |
|---|---|
| Reference | 306-7ZWGA21-L80 |
| ProductSpecs.colors | White |
| ProductSpecs.isARGB | Yes |
| Length | 119.6 mm |
| Maximum TDP | 280 W |
| Minimum Noise | 20 dB |
| ProductSpecs.lengthWithFan | 119.6 |
| Maximum RPM | 2050 RPM |
|---|---|
| Minimum RPM | 500 RPM |
| Fan Count | 2 |
| Maximum Airflow | 64.9 CFM |
| Fan Diameter | 120 mm |
| Fan Connectors | 2x FAN 4-pin |
|---|---|
| 1x LED_ARGB | |
| Additional Connectors | 1x USB_2_0 |
| Pump RPM | 3400 RPM |
|---|---|
| AIO Radiator Size | 360 |
| Supported Sockets | AMD AM4 |
|---|---|
| AMD AM5 | |
| Intel 1700 | |
| Intel 1851 |
| LED Lighting | Yes |
|---|---|
| LED Color | Multicolor |
| Integrated Display | Yes |
| Materials | Aluminum |
|---|---|
| Copper |
| PWM Control | Yes |
|---|---|
| Usage | Gaming |
| Cooling Type | Liquid |
| Ball Bearing | Yes |
| Width | 394 mm |
|---|---|
| Height | 27.2 mm |
| Width with Fan | 394 mm |
| Height with Fan | 52.2 mm |