



| CAS Latency | 46 |
|---|---|
| ECC | No |
| Fan | No |
| LED | No |
| Pins | 288 |
| Type | DDR5 |
| Standard | PC5-44800 |
| ProductSpecs.colors | Black |
| Format | DIMM |
| LED RGB | No |
| Modules | 2 |
| Voltage | 1.1 V |
| Capacity | 98304 Go |
| RAS to CAS | 45 |
| Frequency | 5600 MHz |
| Usage Type | desktop |
| Registered | No |
| Unbuffered | Yes |
| AMD Optimized | No |
| RAS Precharge | 45 |
| XMP Compatible | Yes |
| EXPO Compatible | Yes |
| Apple Optimized | No |
| Capacity per Module | 49152 Go |
1 549,00 €
See price history