




| NVMe | Yes |
|---|---|
| Type | SSD |
| Cache | 1024 Mo |
| Width | 22 mm |
| Format | M.2 |
| Height | 2.38 mm |
| Length | 80 mm |
| Capacity | 1024 Go |
| IOPS Read | 1200000 |
| Endurance | 600 TBW |
| IOPS Write | 1550000 |
| Materials | Nickel |
| Read Speed | 7450 Mo/s |
| Controller | proprietary |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 6900 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | Yes |
| Controller Brand | Samsung |
219,95 €
See price history